
FLORIDA'S PALM BEACH COUNTY INTERGROUP
Our Meetings
| SUNDAY | |||
|   | |||
| TIME | PLACE | ||
| 10:00AM | BB | Delray | Pinecrest Rehab., 5360 Linton Blvd. |
| 10:00AM | D/S | Boynton | Jewish Com Ctr/Morse Ger., 8500 Jog Rd. |
| 11:00AM | BW | PBG | PBG Medical. Ctr. Conf 1#, 3360 Burns Rd. |
| 11:15AM | D | Delray | Pinecrest Rehab., 5360 Linton Blvd. |
| 7:00PM | FT/D | WPB | St. Christopher's, Haverhill & Belvedere Rd. |
|   | |||
| MONDAY | |||
|   | |||
| 12:00PM | B/SP | WPB | Ed Brown YMCA/Pavillion, 2085 So. Congress Ave. |
| 6:30PM | BB | WPB | St.Christopher's, Haverhill & Belvedere Rd. |
| 7:00PM | B/SP | PBG | Nativity Lutheran, 4075 Holly Drive |
| 7:30PM | B | WPB | St. Christopher's, Haverhill & Belvedere Rd. |
| 7:30PM | B/D | Boca | Regent Pk. Nursing Home, 6363 Verde Trail |
|   | |||
| TUESDAY | |||
|   | |||
| 10:30AM | V | JensenBch | Lois's Beauty Salon, 22 6th Ave Ocean Breeze Mobile Pk. |
| 1:00PM | BB/S | Boynton | Bethesda Health Cty Bldg. C Conf Rm A, 10301 Hagen Rand Rd. |
| 7:00PM | BB | PBG | St. Marks Espiscopal Rm 313, 3395 Burns Rd. Rm. 317 |
|   | |||
| WEDNESDAY | |||
|   | |||
| 10:00AM | V | Boca | Science of Mind, 2 SW 12th Ave. |
| 11:00AM | S | Delray | Crossroads Club, 306 NE 2nd St. |
| 7:30PM | FT/S | Boca | Regents Pk Nursing Home, 6363 Verde Trail |
| 7:30AM | B | Boynton | Jewish Com Ctr/Morse Ger., 8500 Jog Rd. |
| 7:00PM | S | WPB | United Methodist, Brandywine Rd off Village |
|   | |||
| THURSDAY | |||
|   | |||
| 10:00AM | V | Delray | Crossroads Club, 306 NE 2nd St. |
| 7:00PM | B/SP | WPB | Jewish Com Ctr., 3151 N. Military Tr. & Com Drive |
| 7:30PM | BB | Jupiter | 1st United Methodist, 815 E. Indiantown Rd. |
|   | |||
| FRIDAY | |||
|   | |||
| 7:30AM | S | PBG | Trinity Methodist #34, Military Tr & Gardenia Dr. |
| 10:30AM | S | WPB | St. Christopher's, Haverhill & Belvedere Rd. |
| 12:15PM | V | Stuart | St. Joseph's/Annex Rd A, 1200 East 10 Street. |
| 5:00PM | BW | WPB | Hanley Hazelton/2nd Fl, 5200 East Ave. |
|   | |||
| SATURDAY | |||
|   | |||
| 9:30AM | B/V | Delray | South. Cty Mental Health Ctr. E Bldg. 16158 Military Tr. |
| 9:00AM | S | Jupiter | 1st United Methodist, 815 E. Indiantown Rd. |
| 9:00AM | BB | Lantana | Maranatha Bible Church/Back Bldg.,900 Broadway |
| 9:15AM | SAM | WPB | St. Christopher's, Haverhill & Belvedere Rd. |
| 9:30AM | S | Ft. Pierce | Lawnwood Pavillion Lobby,1860 N. Lawnwood Cir |
| 10:30AM | B/SP | WPB | St. Christopher's, Haverhill & Belvedere Rd. |
| 5:00PM | AB | WPB | Hanley Hazelton/2nd Fl, 5200 East Ave. |
|   | |||
|   | |||
|
AB = ABSTINENCE BOOK B = Beginners BB = Big Book D = Discussion F = Feelings FT = For Today Book RR = Relapse/Recovery S = Step SAM = Support a member SP = Speaker V = Varies | |||
Copyright © 1999 ~ 2006 PALM BEACH COUNTY OA INTERGROUP
Back to Palm Beach Intergroup Page
PALM BEACH CONNECTIONS
P.O. Box 401
Jupiter, Fl., 33468-0401
561-820-9242 or 800-2731696
